Statistici pret
| Marca | Total anunturi | Pret minim | Pret mediu | Pret maxim |
| Acura | 1 | 800 € | 800 € | 800 € |
| Alfa Romeo | 48 | 1 € | 2943 € | 9800 € |
| Aro | 2 | 1550 € | 1950 € | 2350 € |
| Atipice | 1 | 3700 € | 3700 € | 3700 € |
| Audi | 142 | 1 € | 5193 € | 28900 € |
| BMW | 226 | 10 € | 4479 € | 47000 € |
| Buick | 1 | 1980 € | 1980 € | 1980 € |
| Cadillac | 1 | 16000 € | 16000 € | 16000 € |
| Chevrolet | 10 | 2950 € | 5480 € | 13000 € |
| Chrysler | 10 | 1200 € | 4020 € | 8300 € |
| Citroen | 39 | 10 € | 3577 € | 8000 € |
| combina agricola | 1 | 8500 € | 8500 € | 8500 € |
| Dacia | 75 | 10 € | 2357 € | 5999 € |
| Daewoo | 53 | 628 € | 1957 € | 3990 € |
| Daihatsu | 3 | 590 € | 1980 € | 4150 € |
| Dodge | 2 | 7500 € | 11000 € | 14500 € |
| ducati | 1 | 1100 € | 1100 € | 1100 € |
| Fiat | 104 | 350 € | 2721 € | 9900 € |
| Ford | 213 | 10 € | 3495 € | 12200 € |
| Geely | 1 | 2700 € | 2700 € | 2700 € |
| Honda | 8 | 1200 € | 4791 € | 12600 € |
| Hyundai | 40 | 10 € | 5135 € | 10500 € |
| Innocenti | 1 | 4000 € | 4000 € | 4000 € |
| Isuzu | 2 | 1950 € | 5225 € | 8500 € |
| Iveco | 16 | 2550 € | 6137 € | 17500 € |
| Jaguar | 2 | 2650 € | 5074 € | 7499 € |
| Jeep | 12 | 2500 € | 5587 € | 13000 € |
| Kawasaki | 3 | 1100 € | 1883 € | 2350 € |
| Kia | 16 | 1200 € | 3740 € | 7500 € |
| Lancia | 3 | 1700 € | 3133 € | 4500 € |
| Land Rover | 20 | 3199 € | 5802 € | 27200 € |
| Lexus | 2 | 13500 € | 35750 € | 58000 € |
| Lincoln | 1 | 6900 € | 6900 € | 6900 € |
| Man | 2 | 3999 € | 4000 € | 4000 € |
| Mazda | 14 | 550 € | 2831 € | 8999 € |
| Mercedes | 158 | 10 € | 5450 € | 24999 € |
| Mini | 4 | 6300 € | 7075 € | 8300 € |
| Mitsubishi | 20 | 10 € | 4663 € | 11500 € |
| Nissan | 28 | 1 € | 4183 € | 15000 € |
| Oldsmobile | 1 | 13500 € | 13500 € | 13500 € |
| Opel | 308 | 10 € | 3156 € | 10000 € |
| Peugeot | 100 | 900 € | 3440 € | 8999 € |
| Platforma | 3 | 1000 € | 1671 € | 2500 € |
| Pontiac | 2 | 3800 € | 11800 € | 19800 € |
| Porsche | 1 | 2500 € | 2500 € | 2500 € |
| Reliant Robin | 1 | 799 € | 799 € | 799 € |
| Renault | 159 | 5 € | 3270 € | 10700 € |
| Rover | 23 | 850 € | 2652 € | 5500 € |
| Rulota | 7 | 845 € | 2192 € | 3499 € |
| Saab | 6 | 1000 € | 2675 € | 5999 € |
| Seat | 35 | 999 € | 3939 € | 7800 € |
| Skoda | 50 | 10 € | 4059 € | 11500 € |
| Smart | 8 | 2100 € | 2912 € | 4200 € |
| Ssang Yong | 5 | 1250 € | 4770 € | 8500 € |
| Subaru | 4 | 5500 € | 9838 € | 21000 € |
| Suzuki | 16 | 1000 € | 2397 € | 4600 € |
| Tata | 3 | 4450 € | 5083 € | 5500 € |
| Toyota | 21 | 10 € | 5498 € | 11900 € |
| Trabant | 1 | 500 € | 500 € | 500 € |
| Universal | 1 | 2700 € | 2700 € | 2700 € |
| Volkswagen | 377 | 5 € | 4184 € | 19900 € |
| Volvo | 18 | 1350 € | 4133 € | 8500 € |
